You have no items in your shopping cart.
Thanks for your quote. We will be in touch as soon as possible.
Configuration | Mid-wheel drive with standing function (Alltrack M3 Ascent) |
Suspension system | Patented Dual-Action Suspension: Fully independent 6-wheel interactive suspension with vertical shock absorption |
Ground clearance1 | 3.5” (90 mm) with a 14” (355 mm) drive wheel, 2.875” (75 mm) with a 12.5” (320 mm) drive wheel |
Base width2 | 25.375” (645 mm) |
Base length2 | 35.125” (890 mm) |
Base turning radius | 20” (510 mm) |
Weight capacity | 0-250 lb (0-114 kg) |
4-Pole motor options | 6.5 mph (10.5 kmh) |
Transit option (Unoccupied) | 4-point tie-down brackets (Standard) |
Battery types | Two 12 V, deep cycle Gel cell Group 24 (70 Ah) |
Battery charger | 8 A, off board |
Electronics | PG Drives R-net 120A |
Assistive driving package | Available with Smart-Track technology |
Specialty controls | Compatible with Switch-It, Stealth, ASL or MO-VIS as well as other current systems |
Seat width range | Adjustable from 15” to 24” (380 mm to 610 mm) wide |
Power seating options3 | Power Tilt, Power Recline with Mechanical Shear Reduction (MSR), Combination Power Tilt and Recline with MSR, Center Mount Elevating & Articulating Foot Platform, Power Elevating Seat and Power Standing |
Seat to floor height range (With power tilt or seat elevate)* |
16.75″ (425 mm) with 12.5″ (320 mm) drive wheel; 17.75″ (450 mm) with 14″ (355 mm) drive wheel |
Seat to floor height range (With combo power tilt and seat elevate)* |
18.5” (470 mm) with 12.5” (320 mm) drive wheel; 19.5” (495 mm) with 14” (355 mm) drive wheel |
Components weights4 | Base: 133 lb (60 kg) Batteries: Group 24: 2 x 54 lb (24.5 kg) |
Drive wheel diameter | 12.5” or 14” (320 mm or 355 mm) |
Caster wheel diameter | 6” or 8” (150 mm or 205 mm) |
Drive | Mid Wheel Drive |
---|---|
Maximum Obstacle Height | 300mm |
Brand | Alltrack |
Max User Weight | 114kg |
Max Speed (KM/H) | 10 Kph |