You have no items in your shopping cart.
Thanks for your quote. We will be in touch as soon as possible.
2017 model now with Aluminium Castor wheels and revamped colour scheme. Also now available with optional 8" rear castor and improved rear suspension for a smoother ride. Active Pozi-Trak drive system (APT) is a unique suspension system patented by Glide and was developed to enhance the performance of its latest Mid Wheel Drive wheelchair.The APT system is a three functional operation which increases traction on the Drive Wheels, aids with Kerb Climbing and acts as an Anti Pitch device.
The suspension system also eliminates nose dive when descending road side kerbs. Australian manufactured the Centro is designed to give remarkable stability and drive capabilities with trouble free service for many years.
Crash tested to AS 3696:19 and Full compliance AS 3695
SPECIFICATIONS
Max Recommended User Weight | 175kg AS 3695 Full compliance – Class B Indoor/Outdoor |
---|---|
Wheelchair Weight | 85kg (without batteries and upholstery) |
Operational Weight | Typical operational wheelchair weight 132kg – 150kg * |
Rear Castors | 7 ” pneumatic (optional 6″ or 8″) |
Front Castors | 200 -50 (8″) pneumatic (optional 7″) |
Drive Wheels | 3.00 – 8 (14″) – Optional 14″ wide or 12″ wide |
Suspension | APT |
Overall Length | 900mm (foot plate removed) |
Overall Width | 620mm (wheel base) |
Seat Width | 31, 34, 37, 40, 43, 46, 49, 52, 55, 58, 61cm |
Seat Depth | 31, 34, 37, 40, 43, 46, 49, 52, 55, 58cm |
Seat Height | 46cm (top of rail using 0-46 set up) |
Back Height | 1030mm Top of push handle (custom height available) |
Seat Tilt | 4-50 std (optional 0-46 degree) |
Arm Rests | Flip up (adjustable) |
Leg Rests | Swing away detatchable |
Frame Colour | choice |
Brakes | Electronic and manual park |
Max Ramp | 12° Incline /Decline |
Controls | R-net LCD std (optional Dynamic) |
Battery | 70-90 amp/hr (260Lx170Wx220H) Sealed |
Range | 40 km max with 70 amp/hr |
Proudly Manafactured in Australia
Contour Depth | No |
---|---|
Drive | No |
Seat Size | No |
Maximum Obstacle Height | No |
Product Weight | No |
Size | No |
Seat Width Range (inchs) | No |
Brand | Glide |
Range | No |
Gross Weight (KG) | No |
Max User Weight | 175 kg |
Motor Type | 2-Pole or 4-Pole |
Max Speed (KM/H) | 9 Kph or 10Kph |
Safe Working Load | No |