Thanks for your quote. We will be in touch as soon as possible.
Product features
Technical data
Seat width | 355–555 mm |
Front seat height | 420–520 mm |
Rear seat height | 360–520 mm |
Seat depth | 360–540 mm |
Overall length | 805–1,110 mm |
Overall width | 520–755 mm |
Overall height | 730–1,000 mm |
Folding size | 320–355 mm |
Back support height | 300–500 mm |
Lower leg length | 340–520 mm |
Anterior frame angle | 70° /80° |
Transport Weight | |
Frame Approx | 7.9 kg |
Drive wheel from | 1.9 kg |
Foot supports approx. | - |
Approx. weight | 12 kg |
Max. load | 125 / 140 kg |
Brand | Ottobock |
---|---|
Gross Weight (KG) | 13kg |
Max User Weight | 124kg - 140kg |